F1 Fantasy: top picks & predictions for the 2024 Sao Paulo Grand Prix
Why the Hulk could make the difference: our F1 Fantasy tips and predictions for the 2024 Sao Paulo Grand Prix
A list of on-track penalties handed out to this season’s most unruly F1 drivers
The 2017 Formula 1 season included some memorable spats, both on and off track, and we’ve compiled a list of all the on-track penalties handed out to those on the grid.
While some are more innocuous than others, such as missing the national anthem ceremony or using the wrong tyre in a practice session, there are numerous collisions and cut corners to file through here.
Kevin Magnussen and Max Verstappen had the biggest rap sheets, with eight infringements each, while Jenson Button picked up one in his Monaco Grand Prix cameo.
As a result, Magnussen took home 15 seconds worth of penalties and six penalty points this season, but Daniil Kvyat leapfrogged him with seven penalty points over the season.
Penalties for component changes are not included in the table below.
Related: Mark Hughes’ top F1 drivers of 2017: 10-6
Turn mobile device horizontal to view full table
DRIVER | INFRINGEMENT | GRAND PRIX | PENALTY |
---|---|---|---|
Sergio Pérez | Drove too slow, qualifying | Australia | Reprimand |
Missed national anthem ceremony | China | Reprimand | |
Track limits, FP2 | Spain | None | |
Collision | Monaco | 10 second penalty, two penalty points | |
Used inner pitlane during red flag | Azerbaijan | Drive-through | |
Track limits | Belgium | Five second penalty, one point | |
Impeding Lance Stroll | Japan | None | |
Daniel Ricciardo | Missed national anthem ceremony | China | Reprimand |
Max Verstappen | Rejoined track improperly | Spain | None |
Collision | Spain | None | |
Collision with Daniel Ricciardo | Hungary | 10 second penalty, two points | |
Forced Kevin Magnussen off track | Italy | None | |
Collision with Kimi Räikkönen | Singapore | None | |
Collision with Jolyon Palmer | Malaysia | None | |
Track limits | United States | Five second penalty, one point | |
Impeding Valtteri Bottas, Qualifying | Mexico | None | |
Carlos Sainz Jr | Collision | Bahrain | Three place grid drop, two points |
Drove too slow, FP2 | Canada | Reprimand | |
Collision | Canada | Three place grid drop, two points | |
Forced Fernando Alonso off track | Hungary | None | |
Left pits under red light | Japan | None | |
Unsafe relase | Abu Dhabi | €5000 | |
Daniil Kvyat | Started in wrong order after yellow flag | Canada | 10 second stop-go, two points |
Collision | Austria | Drive-through, two points | |
Rejoined track and caused collision | Great Britain | Drive-through, two points | |
Impeding Jolyon Palmer, Qualifying | Hungary | Three place grid drop, one point | |
Felipe Massa | Crowded Fernando Alonso’s car deliberately | Spain | None |
Impeding Max Verstappen, FP2 | Great Britain | None | |
Speeding under yellows | Belgium | Five place grid drop, three points | |
Collision with Max Verstappen | Italy | None | |
Used incorrect tyre, FP1 | United States | €10,000 | |
Lance Stroll | Crossed white line at pit entry | Austria | Reprimand |
Used incorrect tyre, FP1 | Belgium | €10,000 | |
Impeding Romain Grosjean, Qualifying | United States | Three place grid drop, one point | |
Jenson Button | Collision with Pascal Wehrlein | Monaco | Three place grid drop, two points |
Jolyon Palmer | Speeding under yellows, Qualifying | China | Five place grid drop, three points |
Speeding under VSC | Monaco | None | |
Impeding Kimi Räikkönen | Austria | None | |
Track limits | Italy | Five second penalty, one point | |
Collision with Max Verstappen | Malaysia | None | |
Nico Hülkenberg | Overtook under safety car | China | Five second penalty, two points |
Overtook under safety car | China | 10 second stop-go, three points | |
Driving dangerously | Bahrain | None | |
Accident with Lance Stroll | Russia | None | |
Collision with Romain Grosjean | Hungary | None | |
Track limits | Abu Dhabi | Five second penalty, one point | |
Kevin Magnussen | Collision with Marcus Ericsson | Australia | None |
Drove too slow | China | None | |
Track limits | Russia | Five second penalty, one point | |
Collision with Daniil Kvyat | Spain | None | |
Overtook under VSC | Canada | Five second penalty, two points | |
Forced Nico Hülkenberg off track | Hungary | Five second penalty, two points | |
Impeding Sergio Pérez, Qualifying | United States | Three place grid drop, one point | |
Collision | Brazil | None | |
Romain Grosjean | Speeding under yellows, Qualifying | China | Five place grid drop, three points |
Collision with Jolyon Palmer | Russia | None | |
Unsafe release | Hungary | €5000 | |
Track limits | Mexico | Five second penalty, one point | |
Collision | Brazil | 10 second penalty, two points | |
Kimi Räikkönen | Rejoined track improperly | Spain | None |
Collision | Spain | None | |
Used inner pitlane during red flag | Azerbaijan | Drive-through | |
Speeding under yellows | Belgium | 10 second stop-go, three points | |
Collision with Sebastian Vettel | Singapore | None | |
Sebastian Vettel | Crossed pitlane exit line, Qualifying | Monaco | Reprimand |
Collision with Lewis Hamilton | Azerbaijan | 10 second stop-go, three points | |
Collision with Max Verstappen | Singapore | None | |
Collision with Lance Stroll | Malaysia | None | |
Missed national anthem ceremony | Japan | Reprimand | |
Lewis Hamilton | Impeding Romain Grosjean, Qualifying | Great Britain | None |
Valtteri Bottas | Collision | Spain | None |
Collision with Kimi Raikkonen | Azerbaijan | None | |
Marcus Ericsson | Collision with Kevin Magnussen | United States | Five second penalty, two points |
Pascal Wehrlein | Unsafe release | Monaco | Five second penalty |
Stoffel Vandoorne | Track limits | Russia | Five second penalty, one point |
Collision with Felipe Massa | Spain | Three place grid drop, two points | |
Ignored blue flags | Austria | Drive-through, two points | |
Fernando Alonso | Ignored blue flags | Japan | Reprimand, two points |
Why the Hulk could make the difference: our F1 Fantasy tips and predictions for the 2024 Sao Paulo Grand Prix
Since the departure of team principal Fred Vasseur, Sauber's Formula 1 team has crumbled — leaving Valtteri Bottas to struggle for a return to the front of the grid
Max Verstappen drove Lando Norris off the road in the past two GPs and did the same to Lewis Hamilton in 2021. It's an effective tactic, even when penalised, says Mark Hughes. So F1 stewards need tougher sanctions
Picture the scene. You're in the depths of a Sao Paulo nightclub, surrounded by hundreds, when suddenly you're transported back through F1 history as the voice of Ayrton Senna begins…