Too controversial for Netflix: What won't be in F1 Drive to Survive S7
Season 7 of Netflix's hit F1 show Drive to Survive could be so good if it covered the championship's most controversial stories – James Elson ponders what could be
A list of on-track penalties handed out to this season’s most unruly F1 drivers
The 2017 Formula 1 season included some memorable spats, both on and off track, and we’ve compiled a list of all the on-track penalties handed out to those on the grid.
While some are more innocuous than others, such as missing the national anthem ceremony or using the wrong tyre in a practice session, there are numerous collisions and cut corners to file through here.
Kevin Magnussen and Max Verstappen had the biggest rap sheets, with eight infringements each, while Jenson Button picked up one in his Monaco Grand Prix cameo.
As a result, Magnussen took home 15 seconds worth of penalties and six penalty points this season, but Daniil Kvyat leapfrogged him with seven penalty points over the season.
Penalties for component changes are not included in the table below.
Related: Mark Hughes’ top F1 drivers of 2017: 10-6
Turn mobile device horizontal to view full table
DRIVER | INFRINGEMENT | GRAND PRIX | PENALTY |
---|---|---|---|
Sergio Pérez | Drove too slow, qualifying | Australia | Reprimand |
Missed national anthem ceremony | China | Reprimand | |
Track limits, FP2 | Spain | None | |
Collision | Monaco | 10 second penalty, two penalty points | |
Used inner pitlane during red flag | Azerbaijan | Drive-through | |
Track limits | Belgium | Five second penalty, one point | |
Impeding Lance Stroll | Japan | None | |
Daniel Ricciardo | Missed national anthem ceremony | China | Reprimand |
Max Verstappen | Rejoined track improperly | Spain | None |
Collision | Spain | None | |
Collision with Daniel Ricciardo | Hungary | 10 second penalty, two points | |
Forced Kevin Magnussen off track | Italy | None | |
Collision with Kimi Räikkönen | Singapore | None | |
Collision with Jolyon Palmer | Malaysia | None | |
Track limits | United States | Five second penalty, one point | |
Impeding Valtteri Bottas, Qualifying | Mexico | None | |
Carlos Sainz Jr | Collision | Bahrain | Three place grid drop, two points |
Drove too slow, FP2 | Canada | Reprimand | |
Collision | Canada | Three place grid drop, two points | |
Forced Fernando Alonso off track | Hungary | None | |
Left pits under red light | Japan | None | |
Unsafe relase | Abu Dhabi | €5000 | |
Daniil Kvyat | Started in wrong order after yellow flag | Canada | 10 second stop-go, two points |
Collision | Austria | Drive-through, two points | |
Rejoined track and caused collision | Great Britain | Drive-through, two points | |
Impeding Jolyon Palmer, Qualifying | Hungary | Three place grid drop, one point | |
Felipe Massa | Crowded Fernando Alonso’s car deliberately | Spain | None |
Impeding Max Verstappen, FP2 | Great Britain | None | |
Speeding under yellows | Belgium | Five place grid drop, three points | |
Collision with Max Verstappen | Italy | None | |
Used incorrect tyre, FP1 | United States | €10,000 | |
Lance Stroll | Crossed white line at pit entry | Austria | Reprimand |
Used incorrect tyre, FP1 | Belgium | €10,000 | |
Impeding Romain Grosjean, Qualifying | United States | Three place grid drop, one point | |
Jenson Button | Collision with Pascal Wehrlein | Monaco | Three place grid drop, two points |
Jolyon Palmer | Speeding under yellows, Qualifying | China | Five place grid drop, three points |
Speeding under VSC | Monaco | None | |
Impeding Kimi Räikkönen | Austria | None | |
Track limits | Italy | Five second penalty, one point | |
Collision with Max Verstappen | Malaysia | None | |
Nico Hülkenberg | Overtook under safety car | China | Five second penalty, two points |
Overtook under safety car | China | 10 second stop-go, three points | |
Driving dangerously | Bahrain | None | |
Accident with Lance Stroll | Russia | None | |
Collision with Romain Grosjean | Hungary | None | |
Track limits | Abu Dhabi | Five second penalty, one point | |
Kevin Magnussen | Collision with Marcus Ericsson | Australia | None |
Drove too slow | China | None | |
Track limits | Russia | Five second penalty, one point | |
Collision with Daniil Kvyat | Spain | None | |
Overtook under VSC | Canada | Five second penalty, two points | |
Forced Nico Hülkenberg off track | Hungary | Five second penalty, two points | |
Impeding Sergio Pérez, Qualifying | United States | Three place grid drop, one point | |
Collision | Brazil | None | |
Romain Grosjean | Speeding under yellows, Qualifying | China | Five place grid drop, three points |
Collision with Jolyon Palmer | Russia | None | |
Unsafe release | Hungary | €5000 | |
Track limits | Mexico | Five second penalty, one point | |
Collision | Brazil | 10 second penalty, two points | |
Kimi Räikkönen | Rejoined track improperly | Spain | None |
Collision | Spain | None | |
Used inner pitlane during red flag | Azerbaijan | Drive-through | |
Speeding under yellows | Belgium | 10 second stop-go, three points | |
Collision with Sebastian Vettel | Singapore | None | |
Sebastian Vettel | Crossed pitlane exit line, Qualifying | Monaco | Reprimand |
Collision with Lewis Hamilton | Azerbaijan | 10 second stop-go, three points | |
Collision with Max Verstappen | Singapore | None | |
Collision with Lance Stroll | Malaysia | None | |
Missed national anthem ceremony | Japan | Reprimand | |
Lewis Hamilton | Impeding Romain Grosjean, Qualifying | Great Britain | None |
Valtteri Bottas | Collision | Spain | None |
Collision with Kimi Raikkonen | Azerbaijan | None | |
Marcus Ericsson | Collision with Kevin Magnussen | United States | Five second penalty, two points |
Pascal Wehrlein | Unsafe release | Monaco | Five second penalty |
Stoffel Vandoorne | Track limits | Russia | Five second penalty, one point |
Collision with Felipe Massa | Spain | Three place grid drop, two points | |
Ignored blue flags | Austria | Drive-through, two points | |
Fernando Alonso | Ignored blue flags | Japan | Reprimand, two points |
Season 7 of Netflix's hit F1 show Drive to Survive could be so good if it covered the championship's most controversial stories – James Elson ponders what could be
Every F1 driver number for the 2025 F1 season, including the inspiration behind their choices, the rules behind choosing numbers, and the ones that can't be picked
Imagine you’re a driver who has worked for years towards their goal of F1, had success in the junior categories, got yourself onto a team’s junior programme, done all the…
Max Verstappen has long been linked with a move to Aston Martin. While rumours that the F1 team told sponsors that it's signed the world champion have been denied, he might struggle to resist a move that could be worth up to $1bn