Why Kimi Antonelli was the silver lining in Mercedes' 'worst' F1 race of 2025
As Mercedes dropped down the F1 order in Saudi Arabia, team boss Toto Wolff found a hope in Kimi Antonelli's performance for the team
Race results for the 2019 French Grand Prix. Contains full classification. Full race report will follow
Motorsport Images
Lewis Hamilton dominated the French Grand Prix from pole, taking the lead into Turn One, and eventually taking the chequered flag more than 18 seconds ahead of second-placed team-mate Valtteri Bottas.
Charles Leclerc was unable to split the Mercedes duo, and Sebastian Vettel could not challenge from seventh on the grid.
The provisional result extends Hamilton’s lead in the drivers’ championship to 36 points over Bottas and 76 over third-placed Vettel.
Sign up to our F1 newsletter to receive an alert for Mark Hughes’ full French Grand Prix race report
The prospect of a strong points haul by McLaren was thwarted by hydraulic problems for Lando Norris who was running in seventh, but then dropped to ninth. A strong-armed overtake of Norris late in the race by Daniel Ricciardo resulted in the Australian being investigated by stewards and penalised for leaving the track and gaining an advantage, plus failing to rejoin the track safely, resulting in ten seconds-worth of penalties.
Read the full story in Mark Hughes’ race report, which will follow.
The full race results are below.
Provisional results
Position | Driver | Team |
Time |
Points |
1 | Lewis Hamilton | Mercedes | 1hr 24min 31.198sec | 25 |
2 | Valtteri Bottas | Mercedes | +18.056sec | 18 |
3 | Charles Leclerc | Ferrari | +18.985sec | 15 |
4 | Max Verstappen | Red Bull | +34.905sec | 12 |
5 | Sebastian Vettel | Ferrari | +62.796sec | 11* |
6 | Carlos Sainz | McLaren | +1 lap | 8 |
7 | Kimi Räikkönen | Alfa Romeo | +1 lap | 4 |
8 | Nico Hülkenberg | Renault | +1 lap | 2 |
9 | Lando Norris | McLaren | +1 lap | 1 |
10 | Pierre Gasly | Red Bull | +1 lap | 0 |
11 | Daniel Ricciardo** | Renault | +1 lap | 0 |
12 | Sergio Perez | Racing Point | +1 lap | 0 |
13 | Lance Stroll | Racing Point | +1 lap | 0 |
14 | Daniil Kvyat | Toro Rosso | +1 lap | 0 |
15 | Alexander Albon | Toro Rosso | +1 lap | 0 |
16 | Antonio Giovinazzi | Alfa Romeo | +1 lap | 0 |
17 | Kevin Magnussen | Haas | +1 lap | 0 |
18 | Robert Kubica | Williams | +2 laps | 0 |
19 | George Russell | Williams | +2 laps | 0 |
RET | Romain Grosjean | Haas | 0 |
*Includes point for fastest lap
**Includes two five-second penalties
Position | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes | 187 |
2 | Valtteri Bottas | Mercedes | 151 |
3 | Sebastian Vettel | Ferrari | 111 |
4 | Max Verstappen | Red Bull | 100 |
5 | Charles Leclerc | Ferrari | 87 |
6 | Pierre Gasly | Red Bull | 37 |
7 | Carlos Sainz | McLaren | 26 |
8 | Kimi Räikkönen | Alfa Romeo | 19 |
9 | Daniel Ricciardo | Renault | 16 |
10 | Nico Hülkenberg | Renault | 16 |
11 | Kevin Magnussen | Haas | 14 |
12 | Lando Norris | McLaren | 14 |
13 | Sergio Perez | Racing Point | 13 |
14 | Daniil Kvyat | Toro Rosso | 10 |
15 | Alexander Albon | Toro Rosso | 7 |
16 | Lance Stroll | Racing Point | 6 |
17 | Romain Grosjean | Haas | 2 |
18 | Antonio Giovinazzi | Alfa Romeo | 0 |
19 | George Russell | Williams | 0 |
20 | Robert Kubica | Williams | 0 |
Position | Team | Points |
1 | Mercedes | 338 |
2 | Ferrari | 198 |
3 | Red Bull | 137 |
4 | McLaren | 40 |
5 | Renault | 32 |
6 | Racing Point | 19 |
7 | Alfa Romeo | 19 |
8 | Toro Rosso | 17 |
9 | Haas | 16 |
10 | Williams | 0 |
As Mercedes dropped down the F1 order in Saudi Arabia, team boss Toto Wolff found a hope in Kimi Antonelli's performance for the team
Zak Brown is still adamant on his approach that Lando Norris and Oscar Piastri are ‘number ones’ at McLaren. But how long will it be before history repeats itself and takes a sour turn?
It's 40 years since Ayrton Senna's incredible first F1 win at Estoril – we captured the brilliant grand prix car he did it in for this month's magazine
Twenty-five years ago, the British GP was the subject of a 'prank' by the powers that be as Bernie Ecclestone and Max Mosley made the BRDC hold the race on Easter Sunday. But the chaos that ensued didn't have the desired effect, as Matt Bishop recalls