the klausen hill climb

Full Results.

1. Beccaria (Fiat), 21in. 12.6s.

2. WuStrow (M.G.), 21m. 21.4s. 3, Mainardi (Fiat), 23m. 4.6s.

4. Schumacher (B.M.W.), 26m. 26.85.

5. Schneider (Derby), 30m. 38.6s.

1,500 c.c.

1. Lurani (Maserati), 18m. 5.4s. (record).

2. Mmc. von Kozinian (Bugatti), 22rn.

2,000 c.c.

I. Rey (13ugatti), 18m. 41).2s. 2. Della Chiesa (Alfa-Romeo). 19m. 7.6s•

3. Kessler (Alfa-Romeo), 20m. 24s.

4. Thorpe (Frazer-Nash).

3,000 c.c.

I. Balestrero (Alfa-Romeo), 17w. 7s. 2. Diesio (Alfa-Romeo), 17m. 17s.

3. Stuber (Alfa-Romeo), 17m. 28s.

4. Hartmann (Bugatti), 17m. 49.2s.

5. Delniono (Alfa Romeo), 17m. 50s.

6. Rampinelli (Alfa-Romeo), 17m. 56.6s.

7. Battilana (Alfa-Romeo), 18m. 21s.

8. Norden (.A.Ifa-Romeo), 18m. 24.8s.

9. Hoernig (Bugatti), 18m. 494s.

10. Corraggia (Ails-Romeo), 19w. .7.6s.

11. Cocagne (Bugatti), 21m. 3s.

5,000 c.c.

I. Strazza (Lancia), 18m. 44s.

2. Maligari (Ford), 19m. 46s.

3. Colas (Hudson), 20m. 16.4s.

4. de Bremond (Mathis), 22m. 3.2s.

Racing 1,100 c.c.

I. Hamilton (M.G.), 17m. 53.6s. (record).

2. Burggallcr (Austin), 18m. 38.6s.

3. Cormack (Alta), 18m. 50.2s.

4. Toti (Maserati), 20m, 0.6s.

5. Ford (M.G.), 20m. 36.2s.

6. Viossat (Mathis), stopped.

1,600 C.c.

I. Sojka (Bugatti), 17m. 42.2s.

2. Malagoti (Maserati), 18m. 47s.

3. Miss E. Ellison (Bugatti), 21:11. 34.2s.

4. Count Castelbarco (Maserati), 23m. 5.4s.

2,000 c.c.

I. Steinweg (Bugatti), 17m. 2.6s. 2. Palmieri (Bugatti), 19:n. 21s.

Unlimited.

1. Caracciola (Merct’des-Benz), 15m. 22.2s. (new record).

2. Stuck (Auto Union), 15rn. 25.4s.

3. Straight (Maserati), 16m. 20.6s.

4. Ruesch (Maserati), 16m. 55.8s. S. Penati (Alfa-Romeo), 17w. 45.6s.

6. Penn Hughes (Alfa-Romeo), 181a. 17s.

7. Tuffanelli (Maserati).

8. Deltno (Bugatti).

You may also like

Related products