
Coulthard's pointed reply to critics
David Coulthard moved to the head of the table of British points scorers in the Formula One World Championship thanks to his sixth place in the Malaysian Grand Prix. The…
Analysis of success and failure from Start to Finish of the final test
Tabulated for each make of car as follows:
Started — Qualified at end of Road Section — Started on Final Test — Completed Final Test in time limit
Citroën: 23 — 18 — 16 — 13
Ford: 23 — 15 — 14 — 12
Volvo: 22 — 21 — 17 — 13
Jaguar: 21 — 12 — 11 — 08
D.K.W: 20 — 16 — 16 — 13
Austin and
Austin-Healey: 18 — 08 — 07 — 04
Alfa Romeo: 16 — 07 — 07 — 06
Simca: 16 — 06 — 06 — 03
Renault: 16 — 06 — 05 — 04
Sunbeam: 15 — 08 — 07 — 05
Triumph: 12 — 07 — 07 — 05
Porsche: 10 — 08 — 07 — 04
Saab: 08 — 04 — 04 — 03
VW: 08 — 03 — 03 — 02
Peugeot: 07 — 03 — 03 — 02
Borgward: 06 — 03 — 03 — 00
Fiat: 06 — 01 — 01 — 01
Morris: 06 — 01 — 01 — 00
Skoda: 06 — 04 — 03 — 01
Aston Martin: 05 — 02 — 02 — 01
Mercedes-Benz: 05 — 03 — 03 — 02
Panhard: 05 — 04 — 03 — 03
A.C. 04 — 01 — 01 — 01
Lloyd: 04 — 04 — 03 — 01
Riley: 04 — 03 — 03 — 03
Standard: 04 — 02 — 02 — 02
Vauxhall: 04 — 02 — 02 — 02
B.M.W. 03 — 02 — 01 — 00
D.B. 03 — 01 — 01 — 01
M.G: 03 — 01 — 01 — 00
N.S.U: 03 — 02 — 02 — 02
Vespa: 03 — 01 — 01 — 00
A.W.E: 02 — 02 — 02 — 00
Singer: 02 — 00 — 00 — 00
Wolseley: 02 — 00 — 00 — 00
Berkeley: 01 — 00 — 00 — 00
Daimler: 01 — 01 — 01 — 00
Denzel: 01 — 01 — 01 — 01
Fairthorpe: 01 — 01 — 01 — 01
Goliath: 01 — 00 — 00 — 00
Hillman: 01 — 00 — 00 — 00
Opel: 01 — 00 — 00 — 00
Studebaker: 01 — 00 — 00 — 00
—————————————————————————
Total 322 — 184 — 168 — 119
N.B. — The meritorious Volvo performances will be noted; had not one car been damaged by a local taxi within sight of the finish, all 22 starters would have completed the road section.